NCB-C6SFGRR-305
Cat6 SFTP Cables
1 model
- Comply with Cat6 specifications
- 4-pair screened foiled/Unshielded twisted pair Cable
- Pairs are wrapped in polyester tape and aluminium foil with drain wire
- High Density Polyethylene Insulation
- FR PVC Jacket
- Tinned Copper braiding for mechanical strength
- Packaged in MDF spools in a box
StandardsISO/IEC 11801
Overview
Enhanced performance cable for transmission of high speed data, digital and analogue voice and video (RGB) signals on LANs. Supports Gigabit Ethernet (1000BASE-T) standard. Operates at a bandwidth of 250 MHz. Tinned copper screening gives protection against EMI and avoids signal loss. Better Mechanical Properties of Cable. This cable well exceeds the requirements of the new standard ANSI/TIA-568.2-E and ISO/IEC 11801
Construction
| Category | Cat6 SF/UTP Solid cable |
|---|---|
| Conductor | 23 AWG Solid bare Copper (4 pair) |
| Conductor | Bare Copper |
| Insulation | HD-PE |
| Shield | Aluminium / Polyester Foil Tinned Copper Braiding |
| Cable Diameter | 7.4 ± 0.3mm |
Electrical Properties
| Conductor Resistance | ≤ 9.38 Ω/100m |
|---|---|
| Mutual Capacitance | <5.6nF/100m |
| Resistance Unbalance | 5% Max |
| Capacitance Unbalance | 330pF/100m |
| Delay Skew | < 45ns |
Mechanical Properties
| Bending Radius | < 8 x cable diameter at -20°C ± 1°C |
|---|---|
| Pulling Force | 11.5 kg |
| Operating Temperature Range | -20°C to +70°C |
Transmission characteristics
| Frequency (MHz) | Insertion loss (dB/100M) | RL (dB) | NEXT (dB) | PSNEXT (dB) | ACR-F (dB) | PSACR-F (dB) |
|---|---|---|---|---|---|---|
| 1 | 1.9 | 19.1 | 65 | 62 | 64.2 | 61.2 |
| 4 | 3.5 | 21 | 64.1 | 61.8 | 52.1 | 49.1 |
| 8 | 5 | 21 | 59.4 | 57 | 46.1 | 43.1 |
| 10 | 5.5 | 21 | 57.8 | 55.5 | 44.2 | 41.2 |
| 16 | 7 | 20 | 54.6 | 52.2 | 40.1 | 37.1 |
| 20 | 7.9 | 19.5 | 53.1 | 50.7 | 38.2 | 35.2 |
| 25 | 8.9 | 19 | 51.5 | 49.1 | 36.2 | 33.2 |
| 31.25 | 10 | 18.5 | 50 | 47.5 | 34.3 | 31.3 |
| 62.5 | 14.4 | 16 | 45.1 | 42.7 | 28.3 | 25.3 |
| 100 | 18.6 | 14 | 41.8 | 39.3 | 24.2 | 21.2 |
| 200 | 27.4 | 11 | 36.9 | 34.3 | 18.2 | 15.2 |
| 250 | 31.1 | 10 | 35.3 | 32.7 | 16.2 | 13.2 |
Color code
| Pair | Color |
|---|---|
| 1-2 | White/Orange Stripe and Orange |
| 3-6 | White/Green Stripe and Green |
| 4-5 | White/Blue Stripe and Blue |
| 7-8 | White/Brown Stripe and Brown |
Eligible for the D-Link Cabling System 25-year Warranty when the installation is designed, supplied, installed and tested by a D-Link approved partner.
Ordering information
Available models
| PART CODE | DESCRIPTION |
|---|---|
| NCB-C6SFGRR-305 | CAT6 SFTP 23 AWG Solid: 305M, Gray Color |