NCB-5ESXXXX Series
Cat5e FTP Cables
2 models
- Comply with Cat5e specifications
- 4-pair shielded twisted pair (FTP) cable
- PE insulation
- FR PVC Jacket
- Pairs are wrapped in aluminum foil with drain wire
- Packaged in Plywood Reel
StandardsISO/IEC 11801
Overview
Enhanced performance cable for transmission of high speed data, digital and analogue voice and video (RGB) signals on LANs. Supports Gigabit Ethernet (1000BASE-T) standard. Operates at a bandwidth of 100 MHz. This cable well exceeds the requirements of standard: ANSI/TIA-568.2-D and ISO/IEC 11801
Construction
| Conductor | 24 AWG Solid bare Copper (4 pair) |
|---|---|
| Insulation | High Density Polyethylene |
| Pairs | 2 Insulated conductors twisted together |
| Sheath | FR PVC |
| Shield | Aluminum /Polyester Foil |
| Cable Diameter | 6.3 mm nominal |
Electrical Properties
| Characteristic Impedance | 100±15Ω |
|---|---|
| Conductor Resistance | ≤ 9.38Ω/100 m |
| Mutual Capacitance | <5.6 nF/100 m |
| Resistance Unbalance | 5% Max |
| Capacitance Unbalance | 330 pF/100 m |
| Delay Skew | < 45 ns |
| NVP | 69% |
Mechanical Properties
| Bending Radius | < 8 x cable diameter at -20°C ± 1°C |
|---|---|
| Pulling Force | 9.5 kg |
| Operating Temperature Range | -20°C to +70°C |
| Storage Temperature Range | 0°C to +50°C |
Transmission characteristics
| Frequency (MHz) | Insertion loss (dB/100M) | RL (dB) | NEXT (dB) | PSNEXT (dB) | ELFEXT (dB) | PSELFEXT (dB) | ACR (dB) | PSACR (dB) |
|---|---|---|---|---|---|---|---|---|
| 1 | 2.0 | 20.0 | 65.3 | 62.3 | 63.8 | 60.8 | 63.3 | 60.3 |
| 4 | 4.1 | 23.0 | 56.3 | 53.3 | 51.8 | 48.8 | 52.2 | 49.2 |
| 8 | 5.8 | 24.5 | 51.8 | 48.8 | 45.7 | 42.7 | 46.0 | 43.0 |
| 10 | 6.5 | 25.0 | 50.3 | 47.3 | 43.8 | 40.8 | 43.8 | 40.8 |
| 16 | 8.2 | 25.0 | 47.2 | 44.2 | 39.7 | 36.7 | 39.0 | 36.0 |
| 20 | 9.3 | 25.0 | 45.8 | 42.8 | 37.8 | 34.8 | 36.5 | 33.5 |
| 25 | 10.4 | 24.2 | 44.3 | 41.3 | 35.8 | 32.8 | 33.9 | 30.9 |
| 31.25 | 11.7 | 23.3 | 42.9 | 39.9 | 33.9 | 30.9 | 31.2 | 28.2 |
| 62.5 | 17.0 | 20.7 | 38.4 | 35.4 | 27.9 | 24.9 | 21.4 | 18.4 |
| 100 | 22.0 | 19.0 | 35.3 | 32.3 | 23.8 | 20.8 | 13.1 | 10.3 |
Color code
| Pair | Color |
|---|---|
| 1-2 | White/Orange Stripe and Orange |
| 3-6 | White/Green Stripe and Green |
| 4-5 | White/Blue Stripe and Blue |
| 7-8 | White/Brown Stripe and Brown |
Eligible for the D-Link Cabling System 25-year Warranty when the installation is designed, supplied, installed and tested by a D-Link approved partner.
Ordering information
Available models
| PART CODE | DESCRIPTION | COLOR |
|---|---|---|
| NCB-5ESGRYR-305-24 | Cat5e FTP 24 AWG PVC Solid Cable-305 m/Roll, Gray Color | Gray |
| NCB-5ESBLUR-305 | Cat5e FTP 24 AWG PVC Solid Cable-305 m/Roll, Blue Color | Blue |