NCB-C7SFGRR-305-LS
Cat7 S/FTP Cable
1 model
- All Ethernet applications which include
- 10/100/1000BASE-T or 1000BASE-TX
- Voice, Data, CATV & all sharing applications up to 600 MHz
- Compliant with ISO/IEC 11801, Class F cabling, IEC 61156-5
StandardsISO/IEC 11801
Overview
D-Link Category 7 S/FTP cables are specifically designed to deliver robust standards based performance ensuring optimum bandwidth for today’s high-speed network applications. The cable is designed to support horizontal networking applications over distances up to 100 meters. Each Category 7 S/FTP cable exceeds the minimum specified performance for Category 7 S/FTP cables and supports all CLASS F applications.
Specification
| Conductor | 23 AWG Solid bare Copper |
|---|---|
| Insulation | Foam Skin PE |
| Pairs | 2 Insulated conductors twisted together |
| Sheath | LSZH |
| Individual Pair Shield | Aluminium/Polyester Foil |
| Braiding Coverage | 30% nominal |
| Shield | Tinned Copper drain wire |
| Cable Diameter | 7.4 ± 0.3mm |
Electrical Properties
| Conductor Resistance | ≤ 9.38Ω/100m |
|---|---|
| Mutual Capacitance | < 5.6nF/100m |
| Resistance Unbalance | 5% Max |
| Capacitance Unbalance | 330pF/100m |
| Delay Skew | < 45ns |
Mechanical Properties
| Bending Radius | < 8 x cable diameter at -20°C ± 1°C |
|---|---|
| Pulling Force | 11.5 kg |
| Operating Temperature Range | -20°C to +70°C |
| Storage Temperature Range | 0°C to +50°C |
Transmission characteristics
| Frequency (MHz) | MAX ATTENUATION (DB/100M) | RL (DB) | NEXT (DB) | PSNEXT (DB) | MIN. ELFEXT (DB) | MIN. PSELFEXT (DB) |
|---|---|---|---|---|---|---|
| 1 | 2.0 | 20.0 | 78.0 | 75.0 | -- | -- |
| 4 | 3.7 | 23.0 | 78.0 | 75.0 | 78.0 | 75.0 |
| 10 | 5.9 | 25.0 | 78.0 | 75.0 | 75.3 | 72.3 |
| 20 | 8.3 | 25.0 | 78.0 | 75.0 | 69.3 | 66.3 |
| 31.25 | 10.4 | 23.6 | 78.0 | 75.0 | 65.4 | 62.4 |
| 62.5 | 14.9 | 21.5 | 75.5 | 72.5 | 59.4 | 56.4 |
| 100 | 19.0 | 20.1 | 72.4 | 69.4 | 55.3 | 52.3 |
| 250 | 31.0 | 17.3 | 66.4 | 63.4 | 47.3 | 44.3 |
| 300 | 34.2 | 17.3 | 65.2 | 62.2 | 45.8 | 42.8 |
| 400 | 40.0 | 17.3 | 63.4 | 60.4 | 43.3 | 40.3 |
| 500 | 45.3 | 17.3 | 61.9 | 58.9 | 41.3 | 38.3 |
| 600 | 50.1 | 17.3 | 60.7 | 57.7 | 39.7 | 36.7 |
Color code
| Pair | Color |
|---|---|
| 1-2 | Orange/White & Orange |
| 3-6 | Green/White & Green |
| 4-5 | Blue/White & Blue |
| 7-8 | Brown/White & Brown |
Eligible for the D-Link Cabling System 25-year Warranty when the installation is designed, supplied, installed and tested by a D-Link approved partner.
Ordering information
Available models
| PART CODE | DESCRIPTION |
|---|---|
| NCB-C7SFGRR-305-LS | Cat.7 S/FTP CABLE, LSZH, 305MTR |