DEM-432XT
10GBase-LR SFP+ Transceiver (10 Km)
DEM-Q28 SERIES
DEM-Q28 SERIES
| Specification | DEM-Q2801Q-SR4 | DEM-Q2810Q-LR4 |
|---|---|---|
| Transceiver Type | QSFP28 | QSFP28 |
| Cable Distance | 100 m | 10 km |
| Cable Type | Multi-mode 50/125 um fiber | Single-mode 9/125 um fiber |
| Speed | 100 Gbps | 100 Gbps |
| Interfaces | MPO | Duplex LC connector |
| Hot Pluggable | Yes | Yes |
| Direction | Single direction | Single direction |
| Wavelength | 850 nm | 1295 nm, 1300 nm, 1304 nm, 1309 nm |
| IEEE Standard | IEEE 802.3bm | IEEE 802.3ba |
| MSA Compliant | Yes | Yes |
| RoHS Compliant | Yes | Yes |
| Fiber Media Support | Multi-Mode | Single-Mode |
| Max. Power Consumption | 3.3 V | 3.3 V |
| Max. Input Current | 1.06 A | 1.21 A |
| Dimensions | 128 x 18.35 x 8.5 mm (5.04 x 0.72 x 0.33 in) | 120 x 18.35 x 8.5 mm (4.72 x 0.72 x 0.33 in) |
| Weight | 45 g (1.59 oz) | 45 g (1.59 oz) |
| Operating Temperature | 0 to 70 °C | 0 to 70 °C |
| Storage Temperature | -40 to 85 °C | -40 to 85 °C |
| Operating Humidity | 5% to 95% non-condensing | 5% to 95% non-condensing |
| Storage Humidity | 5% to 95% non-condensing | 5% to 95% non-condensing |
| Certifications | FCC Class B, ICES-003 Class B, CE Class B, VCCI Class B, LVD | FCC Class B, ICES-003 Class B, CE Class B, VCCI Class B, LVD |
Actual performances may vary due to settings, cabling, temperature, network configuration, interface, device compatibility, environmental and on-site conditions, and other similar factors. References to power capability, signal or processing speed, signal range or distance, data encryption, storage capacity, display properties, or other performance metrics are based on optimal conditions derived from industry standards and provided for informational purposes only. Specifications may be subject to change without prior notice.