AE65U
BE6500 Wi-Fi Tri-Band USB Adapter with Foldable Antenna
DWA-X3010
DWA-X3010
| IEEE Standard | IEEE 802.11ax/ac/b/g/n AX3000 (2.4GHz @ 574Mbps; 5GHz @ 2402Mbps) |
|---|---|
| Antenna Type | Integrated antenna |
| Operating System | Windows 10/11 (64-bit) |
| Interface | USB port - supports USB 3.0 |
| Driver | Built-in Driver |
| Dimensions | 64 x 21 x 10 mm |
| Weight | 10 g |
| Power | Power consumption: Standby mode - 154 mA, Operating mode - 464 mA; Operating voltage: 5.0 V DC +/- 10% |
| Operating Temperature | 0 to 40°C (32 to 104°F) |
| Storage Temperature | -20 to 75°C (-4 to 167°F) |
| Operating Humidity | 10% to 90% non-condensing |
| Storage Humidity | 5% to 90% non-condensing |
| Certifications | CE; Safety; EMC |
Actual performances may vary due to settings, cabling, temperature, network configuration, interface, device compatibility, environmental and on-site conditions, and other similar factors. References to power capability, signal or processing speed, signal range or distance, data encryption, storage capacity, display properties, or other performance metrics are based on optimal conditions derived from industry standards and provided for informational purposes only. Specifications may be subject to change without prior notice.