| Number of Ports | 1 x 10/100BASE-TX RJ-45 port
1 x 100BASE-FX SC port | 1 x 10/100BASE-TX RJ-45 port
1 x 100BASE-FX SC port | 1 x 10/100BASE-TX RJ-45 port
1 x 100BASE-FX SC port | 1 x 10/100BASE-TX RJ-45 port
1 x 100BASE-FX SC port | 1 x 10/100BASE-TX RJ-45 port
1 x 100BASE-FX SC port | 2 x 10/100BASE-TX RJ-45 port
1 x 100BASE-FX SC port | 2 x 10/100BASE-TX RJ-45 port
1 x 100BASE-FX SC port | 1 x 10/100/1000BASE-T RJ-45 port
1 x 1000BASE-SX/LX SC port | 1 x 10/100/1000BASE-T RJ-45 port PoE
1 x 1000BASE-SX/LX LC SFP slot | 1 x 10/100/1000BASE-T RJ-45 port
1 x 1000BASE-SX/LX LC SFP slot | 1 x 10/100/1000BASE-T RJ-45 port
1 x 1000BASE-SX/LX SC port | 1 x 10/100/1000BASE-T RJ-45 port
1 x 1000BASE-SX/LX SC port | 1 x 10/100/1000BASE-T RJ-45 port
1 x 1000BASE-SX/LX SC port | 1 x 10/100/1000BASE-T RJ-45 port
1 x 1000BASE-SX/LX SC port | 1 x 10/100/1000BASE-T RJ-45 port
1 x 1000BASE-ZX SC port | 1 x 10/100/1000BASE-T RJ-45 port
1 x 1000BASE-LX bidirectional SC port | 1 x 10/100/1000BASE-T RJ-45 port
1 x 1000BASE-LX bidirectional SC port | 1 x 10G/5G/2.5G/1G RJ-45 port
1 x 10GBASE-X SFP+ slot |
|---|
| Standards | IEEE 802.3 for 10BASE-T/F
IEEE 802.3u for 100BASE-TX/FX | IEEE 802.3 for 10BASE-T/F
IEEE 802.3u for 100BASE-TX/FX | IEEE 802.3 for 10BASE-T/F
IEEE 802.3u for 100BASE-TX/FX | IEEE 802.3 for 10BASE-T/F
IEEE 802.3u for 100BASE-TX/FX | IEEE 802.3 for 10BASE-T/F
IEEE 802.3u for 100BASE-TX/FX | IEEE 802.3 for 10BASE-T/F
IEEE 802.3u for 100BASE-TX/FX | IEEE 802.3 for 10BASE-T/F
IEEE 802.3u for 100BASE-TX/FX | IEEE 802.3ab for 1000BASE-T
IEEE 802.3z for 1000BASE-SX/LX | IEEE 802.3ab for 1000BASE-T; IEEE 802.3at/af for PoE
IEEE 802.3z for 1000BASE-SX/LX | IEEE 802.3ab for 1000BASE-T
IEEE 802.3z for 1000BASE-SX/LX | IEEE 802.3ab for 1000BASE-T
IEEE 802.3z for 1000BASE-SX/LX | IEEE 802.3ab for 1000BASE-T
IEEE 802.3z for 1000BASE-SX/LX | IEEE 802.3ab for 1000BASE-T
IEEE 802.3z for 1000BASE-SX/LX | IEEE 802.3ab for 1000BASE-T
IEEE 802.3z for 1000BASE-SX/LX | IEEE 802.3ab for 1000BASE-T
IEEE 802.3z for 1000BASE-ZX | IEEE 802.3ab for 1000BASE-T
IEEE 802.3z for 1000BASE-LX | IEEE 802.3ab for 1000BASE-T
IEEE 802.3z for 1000BASE-LX | IEEE 802.3ab 1000BASE-T
IEEE 802.3bz 2.5G/5GBASE-T
IEEE 802.3an 10GBASE-T
IEEE 802.3ae 10Gbps Ethernet
IEEE 802.3x full-duplex flow control |
|---|
| Duplex Mode | Half-duplex/full-duplex | Half-duplex/full-duplex | Half-duplex/full-duplex | Half-duplex/full-duplex | Half-duplex/full-duplex | Half-duplex/full-duplex | Half-duplex/full-duplex | Full-duplex | Full-duplex | Full-duplex | Full-duplex | Full-duplex | Full-duplex | Full-duplex | Full-duplex | Full-duplex | Full-duplex | Half-duplex/full-duplex |
|---|
| Media Types | 10BASE-T: 2-pair Cat. 3/4/5/5e, Unshielded Twisted Pair (UTP) (up to 100 m)
10/100BASE-TX: 2-pair Cat. 5/5e, Unshielded Twisted Pair (UTP) (up to 100 m)
100BASE-FX: Multi-mode fibre optic cable with SC connector (up to 2 km) | 10BASE-T: 2-pair Cat. 3/4/5/5e, Unshielded Twisted Pair (UTP) (up to 100 m)
10/100BASE-TX: 2-pair Cat. 5/5e, Unshielded Twisted Pair (UTP) (up to 100 m)
100BASE-FX: Single-mode fibre optic cable with SC connector (up to 20 km) | 10BASE-T: 2-pair Cat. 3/4/5/5e, Unshielded Twisted Pair (UTP) (up to 100 m)
10/100BASE-TX: 2-pair Cat. 5/5e, Unshielded Twisted Pair (UTP) (up to 100 m)
100BASE-FX: Single-mode fibre optic cable with SC connector (up to 40 km) | 10BASE-T: 2-pair Cat. 3/4/5/5e, Unshielded Twisted Pair (UTP) (up to 100 m)
10/100BASE-TX: 2-pair Cat. 5/5e, Unshielded Twisted Pair (UTP) (up to 100 m)
100BASE-FX: Single-mode fibre optic cable with SC connector (up to 60 km) | 10BASE-T: 2-pair Cat. 3/4/5/5e, Unshielded Twisted Pair (UTP) (up to 100 m)
10/100BASE-TX: 2-pair Cat. 5/5e, Unshielded Twisted Pair (UTP) (up to 100 m)
100BASE-FX: Single-mode fibre optic cable with SC connector (up to 80 km) | 10BASE-T: 2-pair Cat. 3/4/5/5e, Unshielded Twisted Pair (UTP) (up to 100 m)
10/100BASE-TX: 2-pair Cat. 5/5e, Unshielded Twisted Pair (UTP) (up to 100 m)
100BASE-FX: Multi-mode fibre optic cable with SC connector (up to 2 km) | 10BASE-T: 2-pair Cat. 3/4/5/5e, Unshielded Twisted Pair (UTP) (up to 100 m)
10/100BASE-TX: 2-pair Cat. 5/5e, Unshielded Twisted Pair (UTP) (up to 100 m)
100BASE-FX: Single-mode fibre optic cable with SC connector (up to 20 km) | 1000BASE-T: 4-pair Cat. 5, Shielded Twisted Pair (STP) (up to 100 m)
1000BASE-SX: Multi-mode fibre optic cable with SC connector (up to 550 m) | 1000BASE-T: 4-pair Cat. 5, Shielded Twisted Pair (STP) (up to 100 m)
1000BASE-LX: Single-mode fibre optic cable with SC connector (up to 2 km) | 1000BASE-T: 4-pair Cat. 5, Shielded Twisted Pair (STP) (up to 100 m)
1000BASE-SX/LX: Depends on transceiver | 1000BASE-T: 4-pair Cat. 5, Shielded Twisted Pair (STP) (up to 100 m)
1000BASE-LX: Single-mode fibre optic cable with SC connector (up to 10 km) | 1000BASE-T: 4-pair Cat. 5, Shielded Twisted Pair (STP) (up to 100 m)
1000BASE-LX: Single-mode fibre optic cable with SC connector (up to 20 km) | 1000BASE-T: 4-pair Cat. 5, Shielded Twisted Pair (STP) (up to 100 m)
1000BASE-LX: Single-mode fibre optic cable with SC connector (up to 40 km) | 1000BASE-T: 4-pair Cat. 5, Shielded Twisted Pair (STP) (up to 100 m)
1000BASE-LX: Single-mode fibre optic cable with SC connector (up to 60 km) | 1000BASE-T: 4-pair Cat. 5, Shielded Twisted Pair (STP) (up to 100 m)
1000BASE-ZX: Single-mode fibre optic cable with SC connector (up to 80 km) | 1000BASE-T: 4-pair Cat. 5, Shielded Twisted Pair (STP) (up to 100 m)
1000BASE-LX: Single-mode fibre optic cable with SC connector (up to 20 km) | 1000BASE-T: 4-pair Cat. 5, Shielded Twisted Pair (STP) (up to 100 m)
1000BASE-LX: Single-mode fibre optic cable with SC connector (up to 20 km) | 10G: Cat 6A/Cat 7
5G: Cat 6/Cat 6A/Cat 7
1G/2.5G: Cat 5e/Cat 6/Cat 6A/Cat 7 UTP cable (100 meters max.)
10GBASE-LR/SR: 50/125um or 62.5/125um multi-mode/single-mode fiber optic cable, cable length depends on SFP transceiver |
|---|
| Media Exchange Interface | Auto-MDI/MDIX | Auto-MDI/MDIX | Auto-MDI/MDIX | Auto-MDI/MDIX | Auto-MDI/MDIX | Auto-MDI/MDIX | Auto-MDI/MDIX | Auto-MDI/MDIX | Auto-MDI/MDIX | Auto-MDI/MDIX | Auto-MDI/MDIX | Auto-MDI/MDIX | Auto-MDI/MDIX | Auto-MDI/MDIX | Auto-MDI/MDIX | Auto-MDI/MDIX | Auto-MDI/MDIX | Auto-MDI/MDIX |
|---|
| Transmission Mode | Store-and-forward | Store-and-forward | Store-and-forward | Store-and-forward | Store-and-forward | Store-and-forward | Store-and-forward | Store-and-forward | Store-and-forward | Store-and-forward | Store-and-forward | Store-and-forward | Store-and-forward | Store-and-forward | Store-and-forward | Store-and-forward | Store-and-forward | Store-and-forward |
|---|
| Forwarding Rate | Full wire-speed forwarding rate | Full wire-speed forwarding rate | Full wire-speed forwarding rate | Full wire-speed forwarding rate | Full wire-speed forwarding rate | Full wire-speed forwarding rate | Full wire-speed forwarding rate | Full wire-speed forwarding rate | Full wire-speed forwarding rate | Full wire-speed forwarding rate | Full wire-speed forwarding rate | Full wire-speed forwarding rate | Full wire-speed forwarding rate | Full wire-speed forwarding rate | Full wire-speed forwarding rate | Full wire-speed forwarding rate | Full wire-speed forwarding rate | Full wire-speed forwarding rate |
|---|
| AC Input | 5 V/1 A external power adapter | 5 V/1 A external power adapter | 5 V/1 A external power adapter | 5 V/1 A external power adapter | 5 V/1 A external power adapter | 5 V/1 A external power adapter | 5 V/1 A external power adapter | 5 V/1 A external power adapter | 47-57 V DC external power adapter | 5 V/1 A external power adapter | 5 V/1 A external power adapter | 5 V/1 A external power adapter | 5 V/1 A external power adapter | 5 V/1 A external power adapter | 5 V/1 A external power adapter | 5 V/1 A external power adapter | 5 V/1 A external power adapter | 12 V DC external power adapter |
|---|
| Temperature | Operating: 0 °C to 60 °C
Storage: -20 °C to 70 °C | Operating: 0 °C to 60 °C
Storage: -20 °C to 70 °C | Operating: 0 °C to 60 °C
Storage: -20 °C to 70 °C | Operating: 0 °C to 60 °C
Storage: -20 °C to 70 °C | Operating: 0 °C to 60 °C
Storage: -20 °C to 70 °C | Operating: 0 °C to 60 °C
Storage: -20 °C to 70 °C | Operating: 0 °C to 60 °C
Storage: -20 °C to 70 °C | Operating: 0 °C to 60 °C
Storage: -20 °C to 70 °C | Operating: 0 °C to 60 °C
Storage: -20 °C to 70 °C | Operating: 0 °C to 60 °C
Storage: -20 °C to 70 °C | Operating: 0 °C to 60 °C
Storage: -20 °C to 70 °C | Operating: 0 °C to 60 °C
Storage: -20 °C to 70 °C | Operating: 0 °C to 60 °C
Storage: -20 °C to 70 °C | Operating: 0 °C to 60 °C
Storage: -20 °C to 70 °C | Operating: 0 °C to 60 °C
Storage: -20 °C to 70 °C | Operating: 0 °C to 60 °C
Storage: -20 °C to 70 °C | Operating: 0 °C to 60 °C
Storage: -20 °C to 70 °C | Operating: 0 °C to 60 °C
Storage: -20 °C to 70 °C |
|---|
| Humidity | 5% to 90% RH, non-condensing | 5% to 90% RH, non-condensing | 5% to 90% RH, non-condensing | 5% to 90% RH, non-condensing | 5% to 90% RH, non-condensing | 5% to 90% RH, non-condensing | 5% to 90% RH, non-condensing | 5% to 90% RH, non-condensing | 5% to 90% RH, non-condensing | 5% to 90% RH, non-condensing | 5% to 90% RH, non-condensing | 5% to 90% RH, non-condensing | 5% to 90% RH, non-condensing | 5% to 90% RH, non-condensing | 5% to 90% RH, non-condensing | 5% to 90% RH, non-condensing | 5% to 90% RH, non-condensing | 5% to 90% RH, non-condensing |
|---|
| Dimensions | 95 x 70 x 26 mm | 95 x 70 x 26 mm | 95 x 70 x 26 mm | 95 x 70 x 26 mm | 95 x 70 x 26 mm | 95 x 70 x 26 mm | 95 x 70 x 26 mm | 95 x 70 x 26 mm | 95 x 70 x 26 mm | 95 x 70 x 26 mm | 95 x 70 x 26 mm | 95 x 70 x 26 mm | 95 x 70 x 26 mm | - | - | 95 x 70 x 26 mm | 95 x 70 x 26 mm | - |
|---|
| Fiber Wavelength | 1310 nm | 1310 nm | 1310 nm | 1310 nm | 1550 nm | 1310 nm | 1310 nm | 850 nm | Depends on SFP transceiver | Depends on SFP transceiver | 1310 nm | 1310 nm | 1310 nm | 1550 nm | 1550 nm | TX: 1310 nm
RX: 1550 nm | TX: 1550 nm
RX: 1310 nm | - |
|---|
| Supported Fiber Cable Length | Up to 2 km | Up to 20 km | Up to 40 km | Up to 60 km | Up to 80 km | Up to 2 km | Up to 20 km | Up to 550 m | Depends on SFP transceiver | Depends on SFP transceiver | Up to 10 km | Up to 20 km | Up to 40 km | Up to 60 km | Up to 80 km | Up to 20 km | Up to 20 km | - |
|---|
| Emission Certifications (EMI) | FCC
CE
VCCI | FCC
CE
VCCI | FCC
CE
VCCI | FCC
CE
VCCI | FCC
CE
VCCI | FCC
CE
VCCI | FCC
CE
VCCI | FCC
CE
VCCI | FCC
CE
VCCI | FCC
CE
VCCI | FCC
CE
VCCI | FCC
CE
VCCI | FCC
CE
VCCI | FCC
CE
VCCI | FCC
CE
VCCI | FCC
CE
VCCI | FCC
CE
VCCI | FCC
CE
VCCI |
|---|