| General |
|---|
| Hardware Version | B1 | B1 | B1 | B1 | B1 | B1 |
|---|
| Interface | 10 x 100M/1G/2.5G/5G/10G BASE-T ports
2 x 1G/10G SFP+ ports | 8 x 100M/1G/2.5G/5G/10G BASE-T PoE++ ports
2 x 100M/1G/2.5G/5G/10G BASE-T ports
2 x 1G/10G SFP+ ports | 10 x 1G/10G SFP+ ports
2 x 100M/1G/2.5G/5G/10G BASE-T ports | 24 x 100M/1G/2.5G/5G/10G BASE-T ports
4 x 10G/25G SFP28 ports | 24 x 100M/1G/2.5G/5G/10G BASE-T PoE++ ports
4 x 10G/25G SFP28 ports | 24 x 1G/10G SFP+ ports
4 x 10G/25G SFP28 ports |
|---|
| Console Port | Yes | Yes | Yes | Yes | Yes | Yes |
|---|
| Performance |
|---|
| Switching Capacity | 240 Gbps | 240 Gbps | 240 Gbps | 680 Gbps | 680 Gbps | 680 Gbps |
|---|
| Max. Packet Forwarding Rate | 178.57 Mpps | 178.57 Mpps | 178.57 Mpps | 505.92 Mpps | 505.92 Mpps | 505.92 Mpps |
|---|
| MAC Address Table | 32 K | 32 K | 32 K | 116 K | 116 K | 116 K |
|---|
| Packet Buffer Memory | 16 Mbits | 16 Mbits | 16 Mbits | 64 Mbits | 64 Mbits | 64 Mbits |
|---|
| Flash Memory | 128 MB | 128 MB | 128 MB | 128 MB | 128 MB | 128 MB |
|---|
| DRAM Size | 512 MB | 512 MB | 512 MB | 1024 MB | 1024 MB | 1024 MB |
|---|
| PoE |
|---|
| PoE Standard | N/A | IEEE 802.3bt | N/A | N/A | IEEE 802.3bt | N/A |
|---|
| PoE Ports | N/A | 8 | N/A | N/A | 24 | N/A |
|---|
| PoE Budget | N/A | 370W (90W per port) | N/A | N/A | 740W (90W per port) | N/A |
|---|
| Technical Specification |
|---|
| Power Supply Type | Internal | Internal | Internal | Internal | Internal | Internal |
|---|
| Power Input | 100 to 240V AC 50/60 Hz | 100 to 240V AC 50/60 Hz | 100 to 240V AC 50/60 Hz | 100 to 240V AC 50/60 Hz | 100 to 240V AC 50/60 Hz | 100 to 240V AC 50/60 Hz |
|---|
| Surge Protection | 1kV surge protection on all Ethernet access ports | 1kV surge protection on all Ethernet access ports | 1kV surge protection on all Ethernet access ports | 6kV surge protection on all Ethernet access ports | 6kV surge protection on all Ethernet access ports | 6kV surge protection on all Ethernet access ports |
|---|
| Fan | 1 x smart fan | 2 x smart fan | 1 x smart fan | 4 x smart fan | 5 x smart fan | 3 x smart fan |
|---|
| Maximum Power Consumption | 55.795 W/100 V
55.964 W/240 V | PoE on:
490.520 W/100 V
458.620 W/240 V
PoE off:
64.517 W/100 V
63.794 W/240 V | 31.469 W/100 V
31.203 W/240 V | 139.67 W/100 V
128.01 W/240 V | PoE on:
1012.9 W/100 V
928.65 W/240 V
PoE off:
139.91 W/100 V
136.8 W/240 V | 25.345 W/100 V
25.328 W/240 V |
|---|
| Operating Temperature | -5 to 50°C (23 to 122°F) | -5 to 50°C (23 to 122°F) | -5 to 50°C (23 to 122°F) | -5 to 50°C (23 to 122°F) | -5 to 50°C (23 to 122°F) | -5 to 50°C (23 to 122°F) |
|---|
| Storage Temperature | -20 to 70°C (-4 to 158°F) | -20 to 70°C (-4 to 158°F) | -20 to 70°C (-4 to 158°F) | -20 to 70°C (-4 to 158°F) | -20 to 70°C (-4 to 158°F) | -20 to 70°C (-4 to 158°F) |
|---|
| Operating Humidity | 0% to 95% relative humidity | 0% to 95% relative humidity | 0% to 95% relative humidity | 0% to 95% relative humidity | 0% to 95% relative humidity | 0% to 95% relative humidity |
|---|
| Dimensions (L x W x H) | 330 x 250 x 44 mm (12.99 x 9.84 x 1.73 in) | 330 x 250 x 44 mm (12.99 x 9.84 x 1.73 in) | 330 x 250 x 44 mm (12.99 x 9.84 x 1.73 in) | 440 x 310 x 44 mm (17.32 x 12.20 x 1.73 in) | 440 x 310 x 44 mm (17.32 x 12.20 x 1.73 in) | 440 x 250 x 44 mm (17.32 x 9.84 x 1.73 in) |
|---|
| Weight | 2.534 kg (5.58 lbs) | 2.974 kg (6.556 lbs) | 2.44 kg (5.37 lbs) | 4.2 kg (9.25 lbs) | 5.07 kg (11.177 lbs) | 3.48 kg (7.67 lbs) |
|---|
| Certifications |
|---|
| Safety | UL, LVD, CB, BSMI | UL, LVD, CB, BSMI | UL, LVD, CB, BSMI | UL, LVD, CB, BSMI | UL, LVD, CB, BSMI | UL, LVD, CB, BSMI |
|---|
| EMI | CE Class A, FCC Class A, VCCI Class A, BSMI, RCM | CE Class A, VCCI Class A, FCC Class A, BSMI, RCM | CE Class A, FCC Class A, VCCI Class A, BSMI, RCM | CE Class A, FCC Class A, VCCI Class A, BSMI, RCM | CE Class A, VCCI Class A, FCC Class A, BSMI, RCM | CE Class A, FCC Class A, VCCI Class A, BSMI, RCM |
|---|
| Order Information |
|---|
| Description | 10 Ports 10G + 2 Ports 10G SFP+ Standard Smart Managed Switch | 8 Ports 10G PoE++ + 2 Ports 10G + 2x 10G SFP+ Standard Smart Managed Switch, 370W | 10 Ports 10G SFP+ + 2 Ports 10G Standard Smart Managed Switch | 24 Ports 10G + 4 Ports 25G SFP28 Standard Smart Managed Switch | 24 Ports 10G PoE++ + 4 Ports 25G SFP28 Standard Smart Managed Switch, 740W | 24 Ports 10G SFP+ + 4 Ports 25G SFP28 Standard Smart Managed Switch |
|---|